0
Vessels under management
0
Work-class ROVs
0.0 yrs
Average fleet age
0 m
Maximum ROV depth rating
Selected tonnage
Vessel register
| Vessel | Built | DP class | Deck area | Crane | ROV | Status |
|---|---|---|---|---|---|---|
| Trunion EndeavourConstruction support vessel | 2019 | DP3 | 2,100 m² | 400 t AHC | 2 × WROV | On contract |
| Trunion MeridianConstruction support vessel | 2021 | DP3 | 1,800 m² | 250 t AHC | 2 × WROV | On contract |
| Trunion SentinelSubsea IMR vessel | 2017 | DP2 | 1,000 m² | 100 t AHC | 2 × WROV | On contract |
| Trunion AuroraSubsea IMR vessel | 2018 | DP2 | 1,050 m² | 100 t AHC | 1 × WROV | Available Q4 |
| Trunion WardenAnchor handling tug supply | 2015 | DP2 | 780 m² | — | — | On contract |
| Trunion BastionAnchor handling tug supply | 2016 | DP2 | 780 m² | — | — | On contract |
| Trunion HarrierPlatform supply vessel | 2014 | DP2 | 1,000 m² | — | — | On contract |
| Trunion KestrelPlatform supply vessel | 2020 | DP2 | 1,000 m² | — | — | Available now |
Illustrative register for demonstration purposes. Full particulars, GA drawings and class certificates available on request.
Subsea equipment
Owned, not chartered.
Our ROV and survey spreads are maintained by our own technicians in Aberdeen and Singapore, which keeps mobilisation short and downtime honest.
ROV
Work-class
24 × 150–250 hp work-class vehicles rated to 3,000 m, with TMS and 7-function manipulators.
ROV
Observation
Inspection-class vehicles for CP, FMD and general visual inspection campaigns.
SUR
Survey spreads
Multibeam, SSS, SBP and INS-aided positioning, integrated to vessel DP.
HDL
Deck handling
Modular A-frames, carousels, tensioners and AHC winches for cable and mooring work.
Looking for tonnage for a specific window?
Send us the scope and dates and our chartering desk will come back with availability.